-
The resorts
-
Skiligne
-
Plan your journey
-
Practical information
Stops served by Transaltitude
From Valence TGV Rhône-Alpes Sud bus station:
- Corrençon-en-Vercors “Tourism Office”
- Corrençon-en-Vercors “Clos de la Balme”
Fares 2024 – 2025 season from Valence TGV
Fares include a free lugage pack | On board | In store | Online |
---|---|---|---|
Single full fare (open to all) | 40 € | 35,50 € | 33,50 € |
Return full fare (open to all) | – | 64 € | 60 € |
Single – reduced fare (under 26 & over 70) | – | 33,50 € | 31 € |
Return – reduced fare (under 26 & over 70) | – | 60 € | 56 € |
Single – reduced fare (cars Région holders) | – | 29 € | 27 € |
Return – reduced fare (cars Région holders) | – | 52 € | 49 € |
Single TRIBU fare (5 people travelling at the same time) | – | 145 € | 140 € |
Return TRIBU fare (5 people travelling at the same time) | – | 276 € | 266 € |
Return day (return journey in the day) | – | 36 € | 35 € |
Children under 3 travel free of charge (reservation required).
Additional baggage (in addition to the baggage pack included in the ticket price): €50.
Free luggage pack
A free luggage pack is included in your ticket. Due to the limited space in a coach, we have to limit the number and volume of pieces of luggage. Thank you for respecting our instructions.